×
Create a new article
Write your page title here:
We currently have 912 articles on Smutstone Wiki. Type your article name above or create one of the articles listed here!



    Smutstone Wiki
    912Articles

    Table of max evolved cards

    This table lists all cards at their maximum of 10 stars, level 50, divine stones, and soul bind level 12.

    The card set bonus of up to 75% is not taken into account, nor are possible artifacts.

    The power is (attack + hp / 3) / 2.

    The product is attack x hp, which is a more reliable indicator of the actual power of the card. It is shown in millions (M).

    If you click on the header of a column, the table is sorted on that column.

    Press and hold Shift and click on another column to sort on that column as well as a secondary sort criterion.

    The columns are sorted in a way that is consistent with the game.

    Cards

    Cards
    ID Card Card Set Attack Hp Power Product (M) Effect Rarity Color
    1 Water Elemental 1673 4490 1585 7.51 Common Blue
    2 Fire Elemental 1975 3586 1585 7.08 Common Red
    3 Thief 1895 3949 1606 7.48 Common Green
    4 Alice 1874 3886 1585 7.28 Common Dark
    5 Gatekeeper 1874 3886 1585 7.28 Common Light
    6 Mermaid 1573 4794 1586 7.54 Common Blue
    7 Tamer 1673 4490 1585 7.51 Common Red
    8 Snowhite 1774 4190 1585 7.43 Common Green
    9 Ataman 2176 2983 1585 6.49 Common Dark
    10 Avenger 1371 5398 1585 7.40 Common Light
    11 Undine 1673 4490 1585 7.51 Common Blue
    12 Cook 1573 4794 1586 7.54 Common Red
    13 Earth Elemental 1573 4794 1586 7.54 Common Green
    14 Gipsy 1573 4794 1586 7.54 Common Dark
    15 Enchantress 1874 3886 1585 7.28 Common Light
    16 Twins 1472 5094 1585 7.50 Common Blue
    17 Succub 2176 2983 1585 6.49 Common Red
    18 Satyr 1371 5398 1585 7.40 Common Green
    19 Shaman 1975 3586 1585 7.08 Common Dark
    20 Slave 1774 4190 1585 7.43 Common Light
    21 Pirate 2378 3886 1837 9.24 Rare Blue
    22 Harpy 2503 3510 1837 8.79 Rare Red
    23 Axewoman 2630 3134 1837 8.24 Rare Green
    24 Dark Angel 2000 5022 1837 10.04 Rare Dark
    25 Arabian Princess 1749 5774 1837 10.10 Rare Light
    26 Snow Queen (F)airy 2252 4266 1837 9.61 Rare Blue
    27 Sentinel 2503 3510 1837 8.79 Rare Red
    28 Leprechaun (N)ature 1874 5398 1837 10.12 Rare Green
    29 Witch 1497 6529 1837 9.77 Rare Dark
    30 Maid 1623 6153 1837 9.99 Rare Light
    31 Cinderella 1874 5398 1837 10.12 Rare Blue
    32 Stepmother 2378 3886 1837 9.24 Rare Red
    33 Archeress (N)ature 2252 4266 1837 9.61 Rare Green
    34 Dark Queen 2252 4266 1837 9.61 Rare Dark
    35 Waitress 1749 5774 1837 10.10 Rare Light
    36 Elemental Hunter 2327 7159 2357 16.66 Epic Blue
    37 Savage (P)assion 3081 4893 2356 15.08 Epic Red
    38 Elven Elder 3233 4441 2357 14.36 Epic Green
    39 Dark Priestess 2478 6704 2356 16.61 Epic Dark
    41 Light Angel 2176 7611 2357 16.56 Epic Light
    42 Fairy (F)airy 2780 5800 2357 16.12 Epic Blue
    43 Inquisitor (P)assion 3384 3989 2357 13.50 Epic Red
    44 Alchemist 2478 6704 2356 16.61 Epic Green
    45 Vampire 2026 8063 2357 16.34 Epic Dark
    46 Driada 2630 6252 2357 16.44 Epic Light
    48 Red Hood 2503 8139 2608 20.37 Legendary Red
    49 Plague Doctor (N)ature 2679 7611 2608 20.39 Legendary Green
    50 Undead Queen (P)assion 3560 4969 2608 17.69 Legendary Dark
    51 Cultist 3384 5497 2608 18.60 Legendary Light
    52 Amazon (F)airy 3032 6556 2609 19.88 Legendary Blue
    113 Lady Storms 2378 3886 1837 9.24 Rare Blue
    114 Pharaoh 2478 6704 2356 16.61 Epic Dark
    115 Geisha 2780 5800 2357 16.12 Epic Light
    116 Lady Lakes 2780 5800 2357 16.12 Epic Blue
    117 Overseer 2503 3510 1837 8.79 Rare Dark
    118 Lady of Fire 3081 4893 2356 15.08 Epic Red
    119 Fencer 2630 6252 2357 16.44 Epic Red
    120 Heretic 2931 5348 2357 15.67 Epic Red
    121 Adventuress 2630 3134 1837 8.24 Rare Light
    122 Lady Snake 2478 6704 2356 16.61 Epic Green
    123 Tribal 2931 5348 2357 15.67 Epic Green
    124 Lone Druid 2478 6704 2356 16.61 Epic Green
    125 Bard 1749 5774 1837 10.10 Rare Light
    126 Aquarius 3081 4893 2356 15.08 Epic Blue
    127 East Genie 2931 5348 2357 15.67 Epic Blue
    128 Countess 2931 5348 2357 15.67 Epic Blue
    129 Warlock 2503 8139 2608 20.37 Resurrect Legendary Dark
    130 Assassin 3630 4758 2608 17.27 Rage Legendary Light
    131 Snow Maiden 3208 6028 2609 19.34 Freeze Legendary Blue
    132 Valkyrie 2503 8139 2608 20.37 Fireball Legendary Red
    133 Healer 2609 7822 2608 20.41 Heal Legendary Blue
    134 Medusa 2679 7611 2608 20.39 Curse Legendary Green
    143 Bone Walker (F)airy 4214 6028 3112 25.40 Chilling Touch Mythic Light
    144 Harlequin (N)ature 3208 6028 2609 19.34 Curse Legendary Dark
    145 Mechanic 2176 2983 1585 6.49 Common Green
    146 Blind Warrior (P)assion 2252 4266 1837 9.61 Rare Red
    147 Geomancer (F)airy 2503 3510 1837 8.79 Rare Blue
    148 Barbarian (P)assion 2252 4266 1837 9.61 Rare Red
    149 Forest Spirit (N)ature 3233 4441 2357 14.36 Epic Green
    150 Light Elemental (N)ature 3208 6028 2609 19.34 Legendary Light
    151 Dark Twins (F)airy 3560 4969 2608 17.69 Legendary Dark
    152 Oglodi (F)airy 3560 4969 2608 17.69 Rage Legendary Blue
    153 Temptress (P)assion 4214 6028 3112 25.40 Vengeance Song Mythic Red
    154 Owl (P)assion 3560 4969 2608 17.69 Shield Legendary Dark
    155 Lady Butterfly (N)ature 4214 6028 3112 25.40 Aegis Mythic Green
    156 Outworld Devourer 2176 2983 1585 6.49 Common Dark
    157 Soul Catcher 2630 6252 2357 16.44 Epic Dark
    158 Fallen Angel 2630 3134 1837 8.24 Rare Dark
    159 Swamp Witch 2252 4266 1837 9.61 Rare Dark
    160 Moiru 1774 4190 1585 7.43 Common Dark
    161 Reaper 2679 7611 2608 20.39 Legendary Dark
    162 Bone Talker 5119 3309 3111 16.94 Silence Mythic Dark
    163 Butcher 2075 3283 1585 6.81 Common Red
    164 Traveler 1673 4490 1585 7.51 Common Red
    165 Red Witch 1623 6153 1837 9.99 Rare Red
    166 Crow Girl 2000 5022 1837 10.04 Rare Red
    167 Seer 2931 5348 2357 15.67 Epic Red
    168 Wyvern Rider 3736 4441 2608 16.59 Legendary Red
    169 Vengeance Spirit 1950 12817 3111 24.99 Vengeance Strike Mythic Red
    170 Snowman 2075 3283 1585 6.81 Common Blue
    171 Carrot Snow 1673 4490 1585 7.51 Common Blue
    172 CatGirl 1623 6153 1837 9.99 Rare Blue
    173 Baker 2630 6252 2357 16.44 Epic Blue
    174 XXXmas Deer (X)XX-Mas 1975 3586 1585 7.08 Common Blue
    175 XXXmas Hare (X)XX-Mas 2277 2679 1585 6.10 Common Blue
    176 Nutcracker (X)XX-Mas 1497 6529 1837 9.77 Rare Blue
    177 Morozko (X)XX-Mas 2378 3886 1837 9.24 Rare Blue
    178 Marmalade Lady (X)XX-Mas 2478 6704 2356 16.61 Epic Blue
    179 Mrs. Blizzard (X)XX-Mas 2327 8667 2608 20.17 Legendary Blue
    180 Krampus (X)XX-Mas 3308 8743 3111 28.92 Fear Blow Mythic Blue
    181 XXXmas Elf 2992 9695 3112 29.01 Heal Mythic Green
    182 XXXmas Spirit 2856 10102 3112 28.85 Resurrect Mythic Red
    183 Mjandash 1950 12817 3111 24.99 Fireball Mythic Light
    184 Shepherdess 1975 3586 1585 7.08 Common Light
    185 Praetorian 2277 2679 1585 6.10 Common Light
    186 Unicorn 2000 5022 1837 10.04 Rare Light
    187 Corpse Flower 2378 3886 1837 9.24 Rare Light
    188 Mercy Sister 2236 7428 2356 16.61 Epic Light
    189 Femida 3736 4441 2608 16.59 Legendary Light
    190 Zariel 3535 8063 3111 28.50 Divine Shield Mythic Light
    191 Arquebusier 2176 2983 1585 6.49 Common Green
    192 Assault Girl 1975 3586 1585 7.08 Common Green
    193 Trainer 2503 3510 1837 8.79 Rare Green
    194 Blade Dancer 2931 5348 2357 15.67 Epic Green
    195 Bedouin (V)alentine 1975 3586 1585 7.08 Common Green
    196 Shadow (V)alentine 2176 2983 1585 6.49 Common Green
    197 Jester (V)alentine 2252 4266 1837 9.61 Rare Green
    198 Conjurer (V)alentine 2503 3510 1837 8.79 Rare Green
    199 Illusionist (V)alentine 2931 5348 2357 15.67 Epic Green
    200 Occultist (V)alentine 3208 6028 2609 19.34 Legendary Green
    201 Venus (V)alentine 3761 7384 3111 27.77 Lover's Dream Mythic Green
    202 Blade Master 4214 6028 3112 25.40 Backstab Mythic Dark
    203 Storm Walker 4441 5348 3112 23.75 Chain Lightning Mythic Blue
    204 Oni 3761 7384 3111 27.77 Freeze Mythic Light
    205 Doll 2176 2983 1585 6.49 Common Red
    206 Wind Runner 1975 3586 1585 7.08 Common Red
    207 Pharmacist 2503 3510 1837 8.79 Rare Red
    208 Heathen 2931 5348 2357 15.67 Epic Red
    209 Blacksmith (L)ucky 1975 3586 1585 7.08 Common Red
    210 Cabin Girl (L)ucky 2277 2679 1585 6.10 Common Red
    211 Navigator (L)ucky 2000 5022 1837 10.04 Rare Red
    212 Capitan (L)ucky 2378 3886 1837 9.24 Rare Red
    213 Tavern Master (L)ucky 2327 7159 2357 16.66 Epic Red
    214 Astrologer (L)ucky 3032 6556 2609 19.88 Legendary Red
    215 Calipso (L)ucky 4667 4669 3112 21.79 Lucky Spell Mythic Red
    216 Officer 3761 7384 3111 27.77 Lucky Strike Mythic Dark
    217 Combat Master 4667 4669 3112 21.79 Lucky Dodge Mythic Light
    218 Farmer 2856 10102 3112 28.85 Lucky Heal Mythic Green
    234 Rogue (M)ystery 2217 2862 1586 6.35 Common Dark
    235 Forest Guardian (M)ystery 1935 3707 1585 7.17 Common Dark
    236 Necromancer (M)ystery 1850 5474 1837 10.13 Rare Dark
    237 Witch Hunter (M)ystery 2478 3586 1837 8.89 Rare Dark
    238 Pagan (M)ystery 2539 6525 2357 16.57 Epic Dark
    239 Pitlord (M)ystery 3138 6238 2609 19.57 Legendary Dark
    240 Lady of Pain (M)ystery 4621 4803 3111 22.19 Retribution Mythic Dark
    241 Oracle 4123 6297 3111 25.96 Lucky Spell Mythic Light
    242 Owl Hunter 1753 4249 1585 7.45 Common Green
    243 Mirror Beast 1734 4311 1586 7.48 Common Green
    244 Abomination 2604 3210 1837 8.36 Rare Green
    245 Elder Druid 2176 4490 1836 9.77 Rare Green
    246 Elder Harpy 3444 3806 2356 13.11 Epic Green
    247 Kitsune 2433 8350 2608 20.32 Legendary Green
    248 Lizard Priest 4168 6162 3111 25.68 Allied Strike Mythic Green
    262 Northern (S)hiny 1753 4249 1585 7.45 Common Light
    263 Gladiator (S)hiny 1734 4311 1586 7.48 Common Light
    264 Demon Hunter (S)hiny 2604 3210 1837 8.36 Rare Light
    265 Monk (S)hiny 2176 4490 1836 9.77 Rare Light
    266 Paladin Square (S)hiny 3444 3806 2356 13.11 Epic Light
    267 Phoenix (S)hiny 2433 8350 2608 20.32 Legendary Light
    268 Archangel (S)hiny 4168 6162 3111 25.68 Confusion Mythic Light
    282 Naga Sirene 2378 2379 1586 5.66 Common Blue
    283 Bounty Hunter 1573 4794 1586 7.54 Common Green
    284 Duchess 2252 4266 1837 9.61 Rare Blue
    285 Admiral 2755 2755 1837 7.59 Rare Blue
    286 Thunderer 2931 5348 2357 15.67 Epic Blue
    287 Kubic 3912 3913 2608 15.31 Legendary Green
    288 Vritra 2856 10102 3112 28.85 Poison Mythic Blue
    289 Mimic (H)alloween 2503 3510 1837 8.79 Rare Red
    290 Grim Messiah (H)alloween 2604 3210 1837 8.36 Rare Red
    291 Mad Hunter (H)alloween 2599 6342 2357 16.48 Epic Red
    292 Impty (H)alloween 2297 7249 2357 16.65 Epic Red
    293 Silk Lady (H)alloween 3454 5286 2608 18.26 Legendary Red
    294 Obsessed (H)alloween 3102 6342 2608 19.67 Legendary Red
    295 Werewolf (H)alloween 4667 4669 3112 21.79 Last Stand Mythic Red
    296 Party Girl 2337 2500 1585 5.84 Common Blue
    297 Winter Knight 2056 3345 1586 6.88 Common Blue
    298 Water Priest 2126 6252 2105 13.29 Rare Blue
    299 Star 2704 4517 2105 12.21 Rare Blue
    300 Holiday Lady (W)inter 3107 3309 2105 10.28 Rare Blue
    301 Watchmaker (W)inter 2981 3685 2105 10.98 Rare Blue
    302 Pixie Elf (W)inter 3596 3354 2357 12.06 Epic Blue
    303 Miss Snowflake (W)inter 2961 5255 2356 15.56 Epic Blue
    304 Gremlins Hunter (W)inter 3771 4337 2608 16.35 Legendary Blue
    305 Lady Crystal (W)inter 2469 8246 2609 20.36 Legendary Blue
    306 Lady Blizzard (W)inter 5074 3444 3111 17.47 Mass Freeze Mythic Blue
    307 Light Keeper 4757 4396 3111 20.91 Light Snowman Mythic Light
    308 Cold Hearted 4259 5890 3111 25.09 Blue Snowman Mythic Blue
    309 Bad Santa 4577 4941 3112 22.61 Dark Snowman Mythic Dark
    313 Singer (JE)well 2981 2075 1836 6.19 Rare Green
    314 Bride (JE)well 2806 2607 1838 7.32 Rare Green
    315 Pathfinder (JE)well 3263 4351 2357 14.20 Epic Green
    316 Harpist (JE)well 3475 3716 2357 12.91 Epic Green
    317 Gardener (JE)well 3983 3702 2609 14.75 Legendary Green
    318 Lycan (JE)well 3596 4865 2609 17.49 Rage Legendary Green
    319 Forest Rage (JE)well 4577 4941 3112 22.61 Jewel Shield Mythic Green
    320 Prisoner (J)ustice 2981 2075 1836 6.19 Rare Light
    321 Iron Maiden (J)ustice 2806 2607 1838 7.32 Rare Light
    322 Lawyer (J)ustice 3263 4351 2357 14.20 Epic Light
    323 Judge (J)ustice 3475 3716 2357 12.91 Epic Light
    324 Heresy Seeker (J)ustice 3983 3702 2609 14.75 Legendary Light
    325 Governor (J)ustice 3596 4865 2609 17.49 Legendary Light
    326 Ruler (J)ustice 4577 4941 3112 22.61 Supernova Mythic Light
    327 Slave Master 2558 1834 1585 4.69 Common Green
    328 Executioner 2806 2607 1838 7.32 Rare Green
    329 Legion Commander 3263 4351 2357 14.20 Epic Green
    330 Dark Elf 3842 4123 2608 15.84 Legendary Green
    331 Moon Prophet 4757 4396 3111 20.91 Earth Amplify Mythic Green
    332 Kraken Priestess 4259 5890 3111 25.09 Water Amplify Mythic Blue
    333 Pyromancer 4577 4941 3112 22.61 Fire Amplify Mythic Red
    334 Scout (R)aider 2981 2075 1836 6.19 Rare Green
    335 Stormtrooper (R)aider 2806 2607 1838 7.32 Rare Green
    336 Ravager (R)aider 3263 4351 2357 14.20 Epic Green
    337 Farseer (R)aider 3475 3716 2357 12.91 Epic Green
    338 Berserker (R)aider 3983 3702 2609 14.75 Legendary Green
    339 Jarl (R)aider 3596 4865 2609 17.49 Legendary Green
    340 North Queen (R)aider 4577 4941 3112 22.61 Fog Of War Mythic Green
    341 Zombie (VI)rus 2981 2075 1836 6.19 Rare Dark
    342 Spy (VI)rus 2806 2607 1838 7.32 Rare Dark
    343 Queen of Spiders (VI)rus 3263 4351 2357 14.20 Epic Dark
    344 Plague Seeker (VI)rus 3475 3716 2357 12.91 Epic Dark
    345 Curse Master (VI)rus 3983 3702 2609 14.75 Legendary Dark
    346 Dark Knight (VI)rus 3596 4865 2609 17.49 Fear Blow Legendary Dark
    347 Night Diva (VI)rus 4577 4941 3112 22.61 LOVID-XXX Mythic Dark
    361 Fighter (Z)en 2981 2075 1836 6.19 Rare Red
    362 Peasant (Z)en 2806 2607 1838 7.32 Rare Red
    363 Fan Master (Z)en 3263 4351 2357 14.20 Epic Red
    364 Spring Spirit (Z)en 3475 3716 2357 12.91 Epic Blue
    365 Fire Fists (Z)en 3983 3702 2609 14.75 Legendary Red
    366 Shaolin Monk (Z)en 3596 4865 2609 17.49 Adamant Will Legendary Red
    367 Ambassador (Z)en 4577 4941 3112 22.61 Enchanting Song Mythic Green
    368 Ninja (K)atana 2981 2075 1836 6.19 Rare Red
    369 Ronin (K)atana 2806 2607 1838 7.32 Rare Red
    370 Samurai (K)atana 3263 4351 2357 14.20 Epic Red
    371 Asura (K)atana 3475 3716 2357 12.91 Epic Red
    372 Dragonborn (K)atana 3983 3702 2609 14.75 Legendary Red
    373 Dragon Blade (K)atana 3596 4865 2609 17.49 Dragon Breath Legendary Red
    374 Shogun (K)atana 4577 4941 3112 22.61 Blade Dance Mythic Red
    388 Fishergirl 1623 6153 1837 9.99 Rare Blue
    389 Fuku Rio 1749 5774 1837 10.10 Rare Blue
    390 Sunrise Priestess 2448 6797 2357 16.64 Epic Blue
    391 Rainfall Ghost 2147 7701 2357 16.53 Epic Blue
    392 Nereid 2397 8457 2608 20.27 Legendary Blue
    393 Shark Rider 2539 8032 2608 20.39 Legendary Blue
    394 Aquagirl 4757 4396 3111 20.91 Abyssal Wrath Mythic Blue
    395 Spartan (O)lympic 2981 2075 1836 6.19 Rare Light
    396 Passion Mistress (O)lympic 2806 2607 1838 7.32 Rare Light
    397 Artemis Seer (O)lympic 3263 4351 2357 14.20 Epic Light
    398 Ares Champion (O)lympic 3475 3716 2357 12.91 Epic Light
    399 Aid Reaper (O)lympic 3983 3702 2609 14.75 Legendary Light
    400 Athena Warden (O)lympic 3596 4865 2609 17.49 Olympic Shield Legendary Light
    401 Zeus Lightning (O)lympic 4577 4941 3112 22.61 Thundergod's Wrath Mythic Light
    402 Apis Priestess (E)gypt 2981 2075 1836 6.19 Rare Red
    403 Tefnut Avatar (E)gypt 2806 2607 1838 7.32 Rare Red
    404 Nehbet Herald (E)gypt 3263 4351 2357 14.20 Epic Red
    405 Sebek Messenger (E)gypt 3475 3716 2357 12.91 Epic Red
    406 Anubis Prophet (E)gypt 3983 3702 2609 14.75 Legendary Red
    407 Bastet Claw (E)gypt 3596 4865 2609 17.49 Claws Legendary Red
    408 Lady of Eclipse (E)gypt 4577 4941 3112 22.61 Blessed Sun Mythic Red
    416 Dressmaker (D)emocracy 2981 2075 1836 6.19 Rare Blue
    417 Shinobi (D)emocracy 2806 2607 1838 7.32 Rare Blue
    418 Sheikh Guard (D)emocracy 3263 4351 2357 14.20 Epic Blue
    419 Wandering Bard (D)emocracy 3475 3716 2357 12.91 Epic Blue
    420 Gunner (D)emocracy 3983 3702 2609 14.75 Legendary Blue
    421 Liberator (D)emocracy 3596 4865 2609 17.49 Legendary Blue
    422 Lady Justice (D)emocracy 4577 4941 3112 22.61 Tribunal Mythic Blue
    423 Thumbelina 2981 2075 1836 6.19 Rare Green
    424 Beekeeper 2806 2607 1838 7.32 Rare Green
    425 Flower Child 3263 4351 2357 14.20 Epic Green
    426 Miss Jungle 3475 3716 2357 12.91 Epic Green
    427 Forest Fairy 3983 3702 2609 14.75 Legendary Green
    428 Beast Queen 3596 4865 2609 17.49 Legendary Green
    429 Nature Avatar 4577 4941 3112 22.61 Healing Spirit Mythic Green
    430 Skilled Poacher 2981 2075 1836 6.19 Rare Dark
    431 Conquistador 2806 2607 1838 7.32 Rare Dark
    432 Smuggler 3263 4351 2357 14.20 Epic Dark
    433 Demolisher 3475 3716 2357 12.91 Epic Dark
    434 Mapmaker 3983 3702 2609 14.75 Legendary Dark
    435 Treasure Hunter 3596 4865 2609 17.49 Legendary Dark
    436 Discoverer 4577 4941 3112 22.61 Discoverer Strike Mythic Dark
    437 Demonhost (I)nferno 2981 2075 1836 6.19 Rare Red
    438 Destroyer (I)nferno 2806 2607 1838 7.32 Rare Red
    439 Spawn (I)nferno 3263 4351 2357 14.20 Epic Red
    440 Randy Imp (I)nferno 3475 3716 2357 12.91 Epic Red
    441 Harbringer (I)nferno 3983 3702 2609 14.75 Legendary Red
    442 Hellfire (I)nferno 3596 4865 2609 17.49 Ignition Legendary Red
    443 Demon Princess (I)nferno 4577 4941 3112 22.61 Fear Blow Mythic Red
    444 Gifts Sender (C)elebration 2981 2075 1836 6.19 Rare Blue
    445 Toys Seller (C)elebration 2806 2607 1838 7.32 Rare Blue
    446 Holliday Guard (C)elebration 3263 4351 2357 14.20 Epic Blue
    447 Garland Master (C)elebration 3475 3716 2357 12.91 Epic Blue
    448 Bomber Girl (C)elebration 3983 3702 2609 14.75 Legendary Blue
    449 Xmas Tree (C)elebration 3596 4865 2609 17.49 Xmas Magic Legendary Blue
    450 Santa Messenger (C)elebration 4577 4941 3112 22.61 Ice Shield Mythic Blue
    451 Watcher 2981 2075 1836 6.19 Rare Green
    452 Mason 2806 2607 1838 7.32 Rare Green
    453 Jaguar Warrior 3263 4351 2357 14.20 Epic Green
    454 Venom Crafter 3475 3716 2357 12.91 Epic Green
    455 Rite Master 3983 3702 2609 14.75 Legendary Green
    456 Wandering Healer 3596 4865 2609 17.49 Legendary Green
    457 High Priestess 4577 4941 3112 22.61 Allied Strike Mythic Green
    458 Shining Blades (A)rcane 2981 2075 1836 6.19 Rare Light
    459 Battle Wizard (A)rcane 2806 2607 1838 7.32 Rare Light
    460 Magic Arrow (A)rcane 3263 4351 2357 14.20 Epic Light
    461 Fate Spear (A)rcane 3475 3716 2357 12.91 Epic Light
    462 Shrine Sentinel (A)rcane 3983 3702 2609 14.75 Legendary Light
    463 Secrets Keeper (A)rcane 3596 4865 2609 17.49 Aegis Legendary Light
    464 Archmage (A)rcane 4577 4941 3112 22.61 Chain Lightning Mythic Light
    465 Mercenary (B)loodshed 2981 2075 1836 6.19 Rare Dark
    466 Moon Warrior (B)loodshed 2806 2607 1838 7.32 Rare Dark
    467 Killer (B)loodshed 3263 4351 2357 14.20 Epic Dark
    468 Dragon Caller (B)loodshed 3475 3716 2357 12.91 Epic Dark
    469 Bloodhunter (B)loodshed 3983 3702 2609 14.75 Legendary Dark
    470 Carnage Master (B)loodshed 3596 4865 2609 17.49 Blade Dance Legendary Dark
    471 Dark Princess (B)loodshed 4577 4941 3112 22.61 Vengeance Song Mythic Dark
    472 Tribal Warrior 2630 3134 1837 8.24 Rare Red
    473 Pursuer 3132 1623 1837 5.08 Rare Red
    474 Ceremony Master 3263 4351 2357 14.20 Epic Red
    475 Shadow Speaker 3475 3716 2357 12.91 Epic Red
    476 Beastblood 4757 4396 3111 20.91 Claws Mythic Red
    477 Grand Chief 4259 5890 3111 25.09 Rage Mythic Red
    478 Volcano Heart 4893 3989 3111 19.52 Fireball Mythic Red
    479 Diplomat (G)rim 2075 4794 1837 9.95 Rare Dark
    480 Elementalist (G)rim 2126 4642 1837 9.87 Rare Dark
    481 Void Priestess (G)rim 3806 2719 2356 10.35 Epic Dark
    482 Cursed Lady (G)rim 3475 3716 2357 12.91 Epic Dark
    483 Illusion Master (G)rim 3983 3702 2609 14.75 Legendary Dark
    484 Death Mistress (G)rim 3596 4865 2609 17.49 Legendary Dark
    485 Grim Queen (G)rim 3308 8743 3111 28.92 Chilling Touch Mythic Dark
    486 Squire (U)nbreakable 2755 2755 1837 7.59 Rare Light
    487 Royal Guardian (U)nbreakable 3897 2450 2357 9.55 Epic Light
    488 Order Veteran (U)nbreakable 3354 4079 2357 13.68 Epic Light
    489 Knighted (U)nbreakable 3138 6238 2609 19.57 Legendary Light
    490 Fencer Mentor (U)nbreakable 3983 3702 2609 14.75 Legendary Light
    491 Chaplain (U)nbreakable 4229 2961 2608 12.52 Vengeance Song Legendary Light
    492 Grand Master (U)nbreakable 4757 4396 3111 20.91 Divine Shield Mythic Light
    493 Horse Tamer (T)otem 2327 4038 1837 9.40 Rare Blue
    494 Scalp Taker (T)otem 3142 4713 2357 14.81 Epic Blue
    495 Keen Eye (T)otem 3505 3627 2357 12.71 Epic Blue
    496 Miss Eagle (T)otem 3208 6028 2609 19.34 Legendary Blue
    497 Lone Wolf (T)otem 2926 6873 2609 20.11 Legendary Blue
    498 Tribal Shaman (T)otem 3596 4865 2609 17.49 Fog Of War Legendary Blue
    499 Wise Leader (T)otem 4667 4669 3112 21.79 Retribution Mythic Blue
    500 Deserter (Q)uackery 2880 2379 1837 6.85 Rare Dark
    501 Courtesan (Q)uackery 2630 6252 2357 16.44 Epic Dark
    502 Beggar (Q)uackery 3081 4893 2356 15.08 Epic Dark
    503 Sharper (Q)uackery 3806 4230 2608 16.10 Legendary Dark
    504 Charlatan (Q)uackery 2926 6873 2609 20.11 Legendary Dark
    505 Grave Digger (Q)uackery 2679 7611 2608 20.39 Chilling Touch Legendary Dark
    506 Thief Queen (Q)uackery 5210 3037 3111 15.82 Backstab Mythic Dark
    507 Nihang Soldier (Y)oga 2579 3283 1837 8.47 Rare Green
    508 Asket Fighter (Y)oga 3746 2902 2357 10.87 Epic Green
    509 Jade Ghost (Y)oga 2901 5438 2357 15.78 Epic Green
    510 Sikh Warrior (Y)oga 3032 6556 2609 19.88 Legendary Green
    511 Empire Heiress (Y)oga 3983 3702 2609 14.75 Legendary Green
    512 Royal Musician (Y)oga 2891 6977 2608 20.17 Enchanting Song Legendary Green
    513 War Dancer (Y)oga 3897 6977 3111 27.19 Supernova Mythic Green
    514 Arctic Warrior (AR)ctic 1874 5398 1837 10.12 Rare Blue
    515 Reindeer Herder (AR)ctic 2780 5800 2357 16.12 Epic Blue
    516 Wanderer (AR)ctic 2327 7159 2357 16.66 Epic Blue
    517 Ice Breaker (AR)ctic 3736 4441 2608 16.59 Legendary Blue
    518 Frost Witch (AR)ctic 3912 3913 2608 15.31 Legendary Blue
    519 Storm Lady (AR)ctic 3560 4969 2608 17.69 Mass Freeze Legendary Blue
    520 Killer Whale (AR)ctic 4667 4669 3112 21.79 Vengeance Song Mythic Blue
    521 Raider (VA)ndal 2630 3134 1837 8.24 Rare Red
    522 Enslayer (VA)ndal 3535 3537 2357 12.50 Epic Red
    523 Goaler (VA)ndal 2931 5348 2357 15.67 Epic Red
    524 Blind Fury (VA)ndal 3384 5497 2608 18.60 Legendary Red
    525 Wrath Mistress (VA)ndal 3736 4441 2608 16.59 Legendary Red
    526 Flesh Tearer (VA)ndal 2961 6766 2608 20.03 Retribution Legendary Red
    527 Vandal Queen (VA)ndal 4893 3989 3111 19.52 Allied Strike Mythic Red
    528 Herald (PA)tron 1950 5170 1837 10.08 Rare Light
    529 Blessed Warrior (PA)tron 2871 5528 2357 15.87 Epic Light
    530 Sky Arrow (PA)tron 3233 4441 2357 14.36 Epic Light
    531 Heaven Voice (PA)tron 2469 8246 2609 20.36 Legendary Light
    532 Portal Keeper (PA)tron 3771 4337 2608 16.35 Legendary Light
    533 Sacred Nemesis (PA)tron 3348 5603 2608 18.76 Ignition Legendary Light
    534 Vigilant Protector (PA)tron 3308 8743 3111 28.92 Shield Mythic Light
    535 Drowned (DE)mise 2806 2607 1838 7.32 Rare Dark
    536 Blood Bride (DE)mise 3354 4079 2357 13.68 Epic Dark
    537 Revenant (DE)mise 2780 5800 2357 16.12 Epic Dark
    538 Cursed Nun (DE)mise 3242 5921 2608 19.20 Legendary Dark
    539 Famine Maker (DE)mise 3806 4230 2608 16.10 Legendary Dark
    540 War Ghost (DE)mise 3490 5183 2609 18.09 Curse Legendary Dark
    541 Lady Doom (DE)mise 4441 5348 3112 23.75 Ice Shield Mythic Dark
    542 Bloodhound (HE)retic 2655 3058 1837 8.12 Rare Red
    543 Knight Slayer (HE)retic 2810 5710 2357 16.05 Epic Red
    544 Scorcher (HE)retic 3293 4261 2357 14.03 Epic Red
    545 Skulltaker (HE)retic 2785 7294 2608 20.31 Legendary Red
    546 Juggernaut (HE)retic 2645 7718 2609 20.41 Legendary Red
    547 Lacerator (HE)retic 3701 4548 2609 16.83 Blade Dance Legendary Red
    548 Pit Mistress (HE)retic 4168 6162 3111 25.68 Fear Blow Mythic Red
