×
Create a new article
Write your page title here:
We currently have 913 articles on Smutstone Wiki. Type your article name above or create one of the articles listed here!



    Smutstone Wiki
    913Articles

    Seducing a card increases attack and health (and thus power) by 100% of the cards base values . Seduction level is represented by stars on the card.

    Each level of seduction (star) cost a certain amount of gold and duplicate cards. The cost depends on rarity and current seduction level. Every card starts with one star.

    Gold cost

    Gold
    Stars Common Rare Epic Legendary Mythic Arcane
    1
    2 3,000 4,500 6,000 8,000 10,000 12,500
    3 13,230 19,845 26,460 35,280 44,100 55,125
    4 27,783 41,675 55,566 74,088 92,610 115,763
    5 58,344 87,516 116,689 155,585 194,481 243,101
    Total 102,357 153,536 204,715 272,953 341,191 426,489

    Card cost

    Duplicates
    Stars Common Rare Epic Legendary Mythic Arcane
    1
    2 4 3 2 1 1 15
    3 8 6 4 2 1 15
    4 64 48 32 16 1 15
    5 256 192 128 64 1 15
    6 280 210 140 70 2 15
    7 310 230 155 75 2 15
    8 340 255 170 85 2 15
    9 375 280 185 95 2 15
    10 415 310 205 105 3 15
    Total 2,052 1,534 1,021 513 15 135
    Cookies help us deliver our services. By using our services, you agree to our use of cookies.
    Cookies help us deliver our services. By using our services, you agree to our use of cookies.