×
Create a new article
Write your page title here:
We currently have 913 articles on Smutstone Wiki. Type your article name above or create one of the articles listed here!



    Smutstone Wiki
    913Articles

    Players are represented in game by a male hero character which gains experience with each mission fight and levels up as he reaches certain experience levels. Each new level increases hero's HP amount which is very helpful during the fights. Both regular (mana-paid) and raid campaign fights are counted towards earning the experience, and event fights count as well. However, PVP, dungeon, and journey do not count. After the first 30 or so easy to gain levels it gets increasingly more difficult to gain the new levels - with each new level requiring approximately 20% more fights to earn.

    https://kalkulator.pro/day-to-year.html

    Level HP Total XP XP per fight Fights to

    next level

    Days to

    next level*

    D/7 D/30 D/365
    1 205 0 30 3 0.1
    2 212 90 40 2 0.1
    3 219 170 50 2 0.1
    4 228 270 60 2 0.1
    5 237 390 70 3 0.1
    6 248 600 80 2 0.1
    7 259 760 90 2 0.1
    8 272 940 100 3 0.1
    9 285 1,240 110 3 0.1
    10 300 1,570 120 3 0.1
    11 315 1,930 130 3 0.1
    12 332 2,320 140 4 0.1
    13 349 2,880 150 5 0.2
    14 368 3,630 160 4 0.1
    15 387 4,270 170 6 0.2
    16 408 5,290 180 6 0.2
    17 429 6,370 190 7 0.2
    18 452 7,700 200 8 0.3
    19 475 9,300 210 9 0.3
    20 500 11,190 220 11 0.4
    21 525 13,610 230 12 0.4
    22 552 16,370 240 14 0.5
    23 579 19,730 250 16 0.6
    24 608 23,730 260 18 0.6
    25 637 28,410 270 21 0.7
    26 668 34,080 280 25 0.9
    27 699 41,080 290 28 1.0
    28 732 49,200 300 33 1.1
    29 765 59,100 310 38 1.3
    30 800 70,880 320 45 1.6
    31 835 85,280 330 52 1.8
    32 872 102,440 340 60 2.1
    33 909 122,840 350 70 2.4
    34 948 147,340 360 82 2.8
    35 987 176,860 370 96 3.3
    36 1,028 212,380 380 112 3.9
    37 1,069 254,940 390 131 4.5
    38 1,112 306,030 400 153 5.3
    39 1,155 367,230 410 179 6.2
    40 1,200 440,620 420 210 7.3 1+
    41 1,245 528,820 430 246 8.5
    42 1,292 634,600 440 289 10
    43 1,339 761,760 450 339 12
    44 1,388 914,310 460 397 14 2
    45 1,437 1,096,930 470 467 16
    46 1,488 1,316,420 480 549 19
    47 1,539 1,579,940 490 645 22 3+
    48 1,592 1,895,990 500 758 26
    49 1,645 2,274,990 510 892 31 4+ 1+
    50 1,700 2,729,910 520 1,050 36 5+
    51 1,755 3,275,910 530 1,237 43 6+
    52 1,812 3,931,520 540 1,456 51 7+
    53 1,869 4,717,760 550 1,715 60 9- 2
    54 1,928 5,661,010 560 2,022 70 10
    55 1,987 6,793,330 570 2,384 83 12- 3-
    56 2,048 8,152,210 580 2,811 98 14 3+
    57 2,109 9,782,590 590 3,316 115
    58 2,172 11,739,030 600 3,913 136 4+
    59 2,235 14,086,830 610 4,619 160 23- 5,(3) 0,5+
    60 2,300 16,904,420 620 5,453 189
    61 2,365 20,285,280 630 6,439 224
    62 2,432 24,341,850 640 7,607 264
    63 2,499 29,210,330 650 8,988 312 1-
    64 2,568 35,052,530 660 10,622 369 1+
    65 2,637 42,063,050 670 12,556 436
    66 2,708 50,475,570 680 14,846 515
    67 2,779 60,570,850 690 17,557 610 2-
    68 2,852 72,685,180 700 20,767 721 2-
    69 2,925 87,222,080 710 24,570 853 2+
    70 3,000 104,666,780 720 29,074 1,010 2.767
    71 3,075 125,600,060 730 34,411 1,195
    72 3,152 150,720,090 740 40,735 1,414
    73 3,229 180,863,990 750 48,230 1,675
    74 3,308 217,036,490 760 57,115 1,983
    75 3,387 260,443,890 770 67,648 2,349
    76 3,468 312,532,850 780 80,137 2,783
    77 3,549 375,039,710 790 94,947 3,297
    78 3,632 450,047,840 800 112,512 3,907
    79 3,715 540,057,440 810 133,347 4,630
    80 3,800 648,068,510 820 158,066 5,488
    81 3,885 777,682,630 830 187,393 6,507
    82 3,972 933,218,820 840 222,195 7,715
    83 4,059 1,119,862,620 850 263,497 9,149
    84 4,148 1,343,835,070 860 312,520 10,851
    85 4,237 1,612,602,270 870 370,713 12,872
    86 4,328 1,935,122,580 880 439,800 15,271
    87 4,419 2,322,146,580 890 521,831 18,119
    88 4,512 2,786,576,170 900 619,239 21,501
    89 4,605 3,343,891,270 910 734,921 25,518
    90 4,700 4,012,669,380 920 872,320 30,289
    91 4,795 4,815,203,780 930 1,035,527 35,956
    92 4,892 5,778,243,890 940 1,229,414 42,688
    93 4,989 6,933,893,050 950 1,459,767 50,686
    94 5,088 8,320,671,700 960 1,733,473 60,190
    95 5,187 9,984,805,780 970 2,058,723 71,483
    96 5,288 11,981,767,090 980 2,445,259 84,905
    97 5,389 14,378,120,910 990 2,904,671 100,857
    98 5,492 17,253,745,200 1,000 3,450,749 119,818
    99 5,595 20,704,494,200 1,010 4,099,899 142,358
    100 5,700 24,845,392,190 1,020 4,871,646 169,154
    • Note: "Days to next level" is the minimum number of days required assuming the player gets 288 mana points a day and uses them all to fight the first campaign mission, which costs 10 mana points. Normally players would chose more expensive missions which increases the total number of days required to level up.
    • Note: Game client is using an approximate formula to determine your current level:
    // round up (log(1.2, experience + 360) - 32.28)
    function getLevel(e)
    {
      return -1 * math.floor(math.log(300 / (360 + e)) / math.log(1.2)) - 1;
    }
    
    Cookies help us deliver our services. By using our services, you agree to our use of cookies.
    Cookies help us deliver our services. By using our services, you agree to our use of cookies.